DAFTAR JUARA JGC CUP – MINGGU (28/11/2021) | |||
LAPANGAN – A | |||
MURAI BATU MUDA – A 36G BMBI | |||
1 | AMIGO | ARIEF UTAMA | MAU SF |
2 | NN | NN | NN |
3 | G-SHOCK | QIEN-QIEN | BABF KARAWANG |
4 | PANSER | EDF BF | M 63 BC |
5 | JACK | BOS PEPEN | MEDAN SATRIA |
MURAI BATU 36G JGC | |||
1 | SS | MR OLIX | DT B16 |
2 | KJ | IVAN SYAM | ROYAL SAKURA |
3 | EXECUTOR | RONNY | BR7 |
MURAI BATU RING BMBI 36G | |||
1 | MR DK | PANJI | KRISPATI SF |
2 | BIRAWA | ROBI MARBLE | DT B16 |
3 | DOZER | M TRIYONO | MUTIARA SF |
4 | NEW PEDRO | MR RANGGI | KING SF |
5 | NN | NN | NN |
MURAI BATU 36G BMBI – 1JT | |||
1 | SS | FAIZZIN DM | DM TEGAL SF |
2 | KJ | IVAN SYAM | SAKURA SF |
3 | BIRAWA | ROBI MARBLE | DT B16 |
4 | WIRO SABLENG | H PRAMONO | VALENTINO TEAM |
5 | SAPU JAGAT | IRYAN CITRA KUSUMA | CITRA MBF PURWAKARTA |
MURAI BATU 36G BNR INDONESIA | |||
1 | MINION | FAIZZIN DM | DM TEGAL SF |
2 | NN | NN | NN |
3 | GUNCANG | TRIYANTO | BABF KARAWANG |
4 | SINGO BARONG | RAHMAT AIP 44 | CAPTAIN TEAM |
5 | VELOZ | HERMAWAN | DATUK SF |
MURAI BATU 36G BMBI – B | |||
1 | HOKAIDO | DYAZ TAKAHASI | TEBET |
2 | BOLANG SAKTI | HENGKI | SADEWO |
3 | SEMONGKO | MR RANGGI | KING SF |
4 | BINTANG VENUS | DODIT | EMERALD SF |
5 | NN | NN | NN |
MURAI BATU 36G BMBI – C | |||
1 | SEMONGKO | BONNI N | MABETA SF |
2 | HOKAIDO | DYAZ TAKAHASHI | TEBET |
3 | BONGKAR | IWAN DOMPET | DOMPET SF |
4 | ANGEL | FELOVIA | FELOVIA TEAM |
5 | THANOS | INEX | THE GREEN HILL |
MURAI BATU NAGASAKI | |||
1 | BINTANG VENUS | DODIT | EMERALD SF |
2 | NN | NN | NN |
3 | PALANG PINTU | MR DIAZ | AGL 27 BF |
4 | DENDEK | HERI | KABUT HALIM |
5 | MATARAM | MR RANGGI | KING SF |
MURAI BATU BNR JABODEKASI | |||
1 | NN | NN | NN |
2 | PENITI | RICHARD/H HERRY | METROPOLITAN SF |
3 | MORVIN | MR ARIS WAHYUDI | KIN-KIN BF |
4 | NEW PEDRO | MR RANGGI | KING SF |
5 | BINTANG VENUS | DODIT | EMERALD SF |
MURAI MUDA BMBI – B | |||
1 | JAZZ | PUNGKY | KMT |
2 | ROHA | BIM BIM | SUKAHATI BC |
3 | G-SHOCK | QIEN-QIEN | BABF KARAWANG |
4 | PANSER | EDF BF | M 63 BC |
5 | NN | NN | NN |
MURAI BATU RING NAGASAKI | |||
1 | MAGHNETO | MR BAGUS | DUTA RAJAWALI CUP |
2 | HYSTERIA 24 | AUTHOR BF | TARUNG JAWARA |
3 | NN | NN | NN |
4 | MATARAM | MR RANGGI | KING SF |
5 | MAHAMERU | GILANG | KRISPATI SF |
MURAI BATU BNR VIT | |||
1 | BONGKAR | IWAN DOMPET | DOMPET SF |
2 | NN | NN | NN |
3 | DIESEL | BONNI | MABETA SF |
4 | THANOS | INEX | THE GREEN HILL |
5 | NN | NN | NN |
MURAI BATU BORNEO BNR VIT | |||
1 | ETHES | IMAM S | BBC JAKARTA |
2 | TRONTON | MR JOKIL | SBS |
MURAI BATU BNR PREMIUM | |||
1 | TRONTON | MR JOKIL | TKMB |
2 | ETHES | IMAM S | BBC JAKARTA |
KONIN BNR PREMIUM – A | |||
1 | RADJA BAJA | DARWIS AMIN | BARAYA TEAM |
2 | BOBI RASTA | DERY ZR | CIBARAWA TEAM |
3 | F1ZR | EDHO | CIBARAWA TEAM |
4 | TORTOR | SONY | KOMANDO JAYA |
KONIN BNR PREMIUM – B | |||
1 | RADJA BAJA | DARWIS AMIN | BARAYA TEAM |
2 | AGJ | PAK HAJI | BARAYA TEAM |
3 | RACO | JEFRY | KKD |
4 | SALENDRA | NUR KHOLIS | KNI KARAWANG |
KONIN BNR PREMIUM – C | |||
1 | DEWA | JEFRY | KKD |
2 | RADJA BAJA | DARWIS AMIN | BARAYA TEAM |
3 | RACO | JEFRY | KKD |
LOVEBIRD UMUM 25G JABODEKASI | |||
1 | DEWA AMOY | MR RANGGI | KING SF |
LOVEBIRD UMUM 25G BNR INDONESIA | |||
1 | LL | MR RANGGI | KING SF |
LOVEBIRD UMUM 25G BNR VIT | |||
1 | DEWA AMOY | MR RANGGI | KING SF |
CIBLEK BNR PREMIUM | |||
1 | ARUNA | GANA CCJ | CCJ TEAM |
CIBLEK BNR VIT | |||
1 | PANDAWA | RIFKI | AK 47 BC |
KACER NAGASAKI | |||
1 | PANTERA | YUDI S | KKR TEAMBEL BC |
2 | RAMBO | EDY PLN | 279 TEAM |
3 | NN | NN | NN |
KACER BNR VIT | |||
1 | RAMBO | EDY PLN | 279 TEAM |
2 | PANTERA | YUDI S | KKR TEAMBLE BC |
3 | NN | NN | NN |
KACER BNR PREMIUM | |||
1 | SURO | LHS | LHS |
CAMP IMPORT BNR PREMIUM – A | |||
1 | DEWA | WAHYU | WPBS |
2 | MELODI | GIOK | BCC |
3 | RIBUT | HAMAS KMY | DJS KMY |
4 | RB | RHAEY | THE BRANDALZ |
CAMP IMPORT BNR PREMIUM – B | |||
1 | RIBUT | HAMAS KMY | DJS KMY |
2 | DEWA | WAHYU | WPBS |
LAPANGAN – B | |||
CUCAK HIJAU IJO ROYO ROYO | |||
1 | BAGAZ | MAZZRO | DE’GREEN TEAM |
2 | NN | NN | NN |
3 | NN | NN | NN |
4 | DUBALANG | ALDO | KEMUNING |
5 | HALIMAH | UGE | KEDOK SF |
CUCAK HIJAU WONG SUGIH | |||
1 | NN | NN | NN |
2 | XONE | ANDI PKG | PKG CLUB |
3 | BAYONET | H ANTUN | BENDOT JAYA |
4 | BATMAN | H JEJEN | BANTROK |
CUCAK HIJAU PECI | |||
1 | HULK | IYUZ | MURIM AQUAD |
2 | NN | NN | NN |
3 | SADEWO | ALI IBRAHIM | PANGLIMA SF |
4 | KORA-KORA | JAMAL | CONDET BC |
5 | BOTIEL | OJIEY | CIGANJUR SF |
6 | RAMBO | BABAN | 3 SEKAWAN |
7 | RATE | SOKO GENI | SOKO GENI SF |
8 | KIMOCHI | MR DJAROT | KOMPOR MLEDUK |
9 | ZOZO | ISHAQ/NAUFAL | BROTHER FAMS |
10 | NN | NN | NN |
11 | NN | NN | NN |
12 | NN | NN | NN |
13 | NN | NN | NN |
14 | RR | BOCIL GACOR | SERUDUK SF |
15 | NN | NN | NN |
CUCAK HIJAU CONDET BC | |||
1 | KOLOR IJO | OJIEY | CIGANJUR BC |
2 | MESIN TUA | MR RANGGI | KING SF |
3 | DUBALANG | AA BAIMZ | IMS |
4 | AVATAR | ZIDANE | KIS |
5 | NN | NN | NN |
6 | LONTE | KAJI UWAIS | ALFA ALVIN TEAM SF |
7 | GL | RKS | KOPI ITEM BC |
8 | SERDADU | NANDAR CIHUYY | PONCOL SF |
9 | BONGKOK | BUDY | GOLD TEAM |
10 | DEN ZABRIK | REVAN | BROTHER GREEN BC |
11 | NN | NN | NN |
12 | JILONG | REVAN | BROTHER GREEN BC |
13 | NN | NN | NN |
14 | NN | NN | NN |
15 | NN | NN | NN |
CUCAK HIJAU BNR INDONESIA | |||
1 | GANT 24 | NN | NN |
2 | GANT 32 | NN | NN |
CUCAK HIJAU JAYA RAYA | |||
1 | GANT 24 | NN | NN |
CUCAK HIJAU BROTHER GREEN | |||
1 | TURBO | UDA BB | PT 1 |
2 | GANT 27 | NN | NN |
3 | CI BEJO | ANDI / OM DOEL | TEAM BEL BC |
4 | GANT 18 | NN | NN |
5 | CHEMONG | ANDICKA | KHANZA SF |
6 | GANT 20 | NN | NN |
7 | GANT 41 | NN | NN |
8 | TYSON | MAS ANAM | MANUKIOS |
9 | GANT 32 | NN | NN |
10 | TUYUL | YOGI | BROTHERS GREEN |
CUCAK HIJAU BNR JABODEKSI | |||
1 | GANT 47 | NN | NN |
CUCAK HIJAU TROKBUL MANIA | |||
1 | GANT 11 | NN | NN |
2 | GANT10 | NN | NN |
CUCAK HIJAU BUPERTA | |||
1 | GANT 40 | NN | NN |
CUCAK HIJAU SABURAI BC | |||
1 | MAKAR | KANIA | TEAM HORE |
2 | UCOX’S | MARS BRAND | 666 |
3 | OBRAS | MR SODOX | GM MAJALENGKA |
4 | GANT 31 | NN | NN |
5 | JENGGO | YATNO | SABURAI BC |
6 | SLAMET | MR ZOOM | LAST LOST TEAM |
7 | PENDEKAR | MARLEY | SABURAI BC |
8 | GANT 53 | NN | NN |
9 | CAMERUN | WAWAN PM | TOKYO BC |
10 | BANSER | M AAN | PENSUS 89 SF |
11 | GANT 48 | NN | NN |
12 | BEJO JR | ANDRI N | B 90 |
13 | BAYONET | H ANTON | BENDOT JAYA CIKAMPEK |
CUCAK HIJAU KCIN | |||
1 | GANT 54 | NN | NN |
2 | GANT 45 | NN | NN |
3 | GANT 59 | NN | NN |
CUCAK HIJAU CAFE HIJAU | |||
1 | BAJAK LAUT | DEDE NICO | GOLD TEAM |
2 | GANT 46 | NN | NN |
3 | BILAL | MR SODOX | GM MAJALENGKA |
4 | P SEMERU | MR NONO | PONCOL SF |
5 | BANJIR | TOTOK 3D | KOBUCIK BO |
CUCAK HIJAU KCIN – B | |||
1 | BRIO | H SYAWAL | ABB TEAM |
2 | GL | RKS | KOPI ITEM BC |
3 | BOTIEL | OJIEY | CIGANJUR SF |
4 | P SEMERU | MR NONO | PONCOL SF |
5 | GANT 14 | NN | NN |
6 | KOLOR IJO | OJIEY | CIGANJUR SF |
7 | GANT 64 | NN | NN |
8 | GANT 65 | NN | NN |
9 | RR | BANDI | SERUDUK SF |
10 | PENDEKAR | MARLEY | SABURAI BC |
11 | PETO | TONY | KOPI ITEM BC |
12 | GANT 41 | NN | NN |
13 | GANT 50 | NN | NN |
14 | GANT 55 | NN | NN |
15 | CHIBO | MR DIMAS | PONCOL SF |
CUCAK HIJAU MAX SF | |||
1 | GANT 39 | NN | NN |
2 | GANT 33 | NN | NN |
3 | GANT 31 | NN | NN |
4 | MAWAR | BOS PUTUT | BARAYA TEAM |
5 | JALU | DAIM | KIS |
6 | GANASPATI | PETE BENGKEL | PATI |
7 | GANT 19 | NN | NN |
8 | TURBO | UDA BUMBU SF | BEKASI |
CUCAK HIJAU RASIO | |||
1 | PASOEPASTI | WIN KIPU | INDIA |
CUCAK HIJAU IMS | |||
1 | KI SEMAR | BABAN | 3 SEKAWAN |
2 | GANT 17 | NN | NN |
3 | ROBOCOP | AJI MAGELANG | DIAMOND SF MAGELAANG |
4 | GANT 07 | NN | NN |
5 | GANT 12 | NN | NN |
6 | GANAS PATI | PETE BENGKEL | PATI |
7 | GANT 40 | NN | NN |
8 | HOKY | MARSONOPATI | TAMEL SF |
9 | GANT 64 | NN | NN |
10 | GANT 13 | NN | NN |
11 | GANT 18 | NN | NN |
12 | PANDEM | HABIBIE | BUMI RAYA SF |
13 | EVAN | FAJAR | MENDUT BC |
14 | PAZERO | BALONG BURUNG | DZAMTROKER KNG |
15 | GANT 38 | NN | NN |
16 | MBAH RONGGO | M MILADUN H | ANAK LANANG BC |
17 | PICCOLO | BANG COB | FBCC |
CUCAK HIJAU IMT | |||
1 | GANT 34 | NN | NN |
2 | GANT 46 | NN | NN |
3 | GREENSTAR | MEGO SISWANTO | VALENTINO TEAM |
4 | SLAMET | MR ZOOM | ZOOM BF |
5 | GANT 23 | NN | NN |
6 | DEWA | MICHELLE | BROTHERS GREEN BC |
7 | CODET | PAK AMIN | MAKO SF |
CUCAK HIJAU GOLD TEAM | |||
1 | KOCOY | ADUL | GOLD TEAM |
2 | KUDA MAS | H JAJANG | ANCOL KAWUNG SF BDG |
3 | GANT 27 | NN | NN |
4 | GANT 61 | NN | NN |
5 | GISEL | INAL | DJAMTROKER – KNG |
6 | TITUS | YAYAN | DJAMTROKER – KNG |
7 | GANT 36 | NN | NN |
8 | GANT 37 | NN | NN |
9 | PAZERO | BALONG BURUNG | DJAMTROKER – KNG |
10 | NAKAYAMA | UDIN KARTON | AC DC TEAM |
11 | MERPUT | MR HENDRI | BANTROK |
12 | ARJUNA | SUSANTO H | SKAWAN BC |
13 | TRAKTOR | DODY | GOLD TEAM |
14 | SUKOY | EDY | AK 47 BF |
CUCAK HIJAU KCIN – A | |||
1 | GANT 52 | NN | NN |
2 | GANT 10 | NN | NN |
3 | BM | DODIT | EMERALD SF |
4 | GANT 34 | NN | NN |
5 | KOCOY | ADUL | GOLD TEAM |
6 | CENTIL | ERL;ANGGA | JKT |
7 | MERAPI | ENDANG | KEBUMEN SF |
8 | GANT 23 | NN | NN |
9 | GANT 25 | NN | NN |
10 | GANT 61 | NN | NN |
11 | GANT 05 | NN | |
12 | RAWEL | PDN | KABUT SF |
13 | GANT 19 | NN | NN |
14 | BAYONET | H ANTON | BENDOT JAYA SF |
15 | GANT 37 | NN | NN |
16 | WAYANG | MUMU | GOLD TEAM BC |
17 | PELOR | HERMAN | SABURA BC |
CUCAK HIJAU JANTROK | |||
1 | GANT 71 | NN | NN |
2 | LOVE | ANEZ | CIJ PUSAT |
3 | GANT 70 | NN | NN |
4 | DJAROT | DINAR DD | L I B |
5 | SLAMET | MR ZOOM | ZOOM BF |
6 | GANT 41 | NN | NN |
7 | BAGAZ | MAZZTO | DE GREEN TEAM |
8 | R B | JOE | THE REDS SF |
9 | GANT 61 | NN | NN |
10 | GANT 68 | NN | NN |
11 | GANT 07 | NN | NN |
12 | KING BEJO | NANO PLN | STRONG BC |
13 | GANT 18 | NN | NN |
14 | P SEMERU | MR NONO | PONCOL SF |
15 | GANT 39 | NN | NN |
16 | PHITON | IRFAN | KALIBATA |
17 | GANT 53 | NN | NN |
18 | RATE | SOKO GENI | SOKO GENI SF |
19 | PAJERO | ROHMAD | BANTREK |
CUCAK HIJAU BATALION | |||
1 | GANT 41 | NN | NN |
2 | CEPU | AZKA | GVC |
CUCAK HIJAU KCIN – C | |||
1 | FROZEN | RASELL | RASELL FROZEN |
CUCAK HIJAU JGC | |||
1 | TISU MAGIC | MR RANGGI | KING SF |
Tags:Bird ContestBNR AwardBranjanganbreedingColibricoupleCucak HijauCucak JenggotDunia burungHobi BurungJadwal LombaJGC CUP 1Kicau Burungkicau maniaLomba BurungLOVEBIRDLovebird AweweLovebird FrettyLovebird KusumoMurai Batu Ekor TerpanjangMurai Batu JawaraPesona Kicaupiala indonesiaPiala Jokowipiala panglimaPiala Presidepiala rajaRonggolawe NusantaraSangkar burungTANAHBARU24Ternakan